224b | Rosetta Stone – How to Speak the Language of Revenue in Performance Video Available |
Boutin | Dan | PERF |
282 | Performance Engineering Techniques | Clinard | Rebecca | PERF |
2L2b | Performance Testing Approach to AWS Kinesis Stream and Loadrunner | Dasgupta | Devdutta | PERF |
222b | Machines are for answers, humans are for questions | Houtekamer | Gilbert | PERF |
365 | Automated performance testing in pre-production with CI and OSS tools | Hyde | Craig | PERF |
372 | The History and Future of Monitoring | Kowall | Jonah | PERF |
403 | Performance Evaluation of Heterogeneous Multi-Queues with Job Replication | Menasce | Daniel | PERF |
305 | Continuous Performance Testing: Myths and Realities | Podelko | Alexander | PERF |
413 | Rules of Thumb for Response Time Percentiles: How Risky are they? | Salsburg | Michael | PERF |
247 | Metrics and Methods that avoid the ITR Trap | Temple | Joseph | PERF |
306 | Performance Engineering and testing using Cloud-based tools | Verma | Mohit | PERF |
366 | Benchmarking ML Algorithms and Libraries for Big Data Applications | Zibitsker | Boris | PERF |
IBM Z Day 1 October 2024 | 8AM - 4PM ET | Agenda Coming Soon!...
Find out moreBenchmarking AI models from an ethical angle involves ensuring that the evaluation processes promote fairness,...
Find out moreIn his talk on "Fake News: easier to detect with sentiment analysis," Sanjaikanth E. Vadakkethil...
Find out more